Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 All DayPSSA Lang. Arts Gr. 3-8 All DayElem Cycle Day 5 All DayCycle Day 3 All DayCycle Day 3 2:45Heart & Sole Meeting 7:00PTO Meeting - Library | 4 All DayPSSA Lang. Arts Gr. 3-8 All DayElem Cycle Day 1 All DayCycle Day 4 All DayCycle Day 4 2:45Chess & Cribbage Club Mtg. 6:00Cheer Tryouts@Lingle Ave. | 5 All DayPSSA Lang. Arts Gr. 3-8 All DayElem Cycle Day 2 All DayCycle Day 5 All DayPeer Mentor Club Canceled All DayCycle Day 5 2:45Heart & Sole Meeting 2:45Student Council Meeting 6:00Cheer Tryouts @ Lingle Elem. | 6 All DayPSSA Lang. Arts Gr. 3-8 All DayElem Physicals All DayElem Cycle Day 3 All DayCycle Day 6 All DayPHOENIX CENTER CLOSES @ 5:30 All DayCycle Day 6 2:45Circle of Friends Club Mtg. 6:00School Board Committee Mtgs. 6:00Cheer Tryouts @ Lingle Elem. | 7 All DayElem Cycle Day 4 All DayCycle Day 1 All DayCycle Day 1 All DayGirls Soccer Game Postponed 3:30Girls Soccer Practice@Pine | 8 |
9 | 10 All DayElem Cycle Day 5 All DayCycle Day 2 All DayCycle Day 2 10:30Army Recruiter 2:45Heart & Sole Meeting | 11 All DayElem Cycle Day 1 All DayCycle Day 3 All DayCycle Day 3 All DayChess & Cribbage Club Canceled All DayLEAP Classes canceled 2:00Student Council Running Event 2:45Paws for Cause Meeting | 12 All DayElem Cycle Day 2 All DayCycle Day 4 All DayCycle Day 4 All DayPeer Mentor Club Mtg. All DayStudent Council Walking Event All DayWear Blue for Spirit Day 2:45Heart & Sole Meeting | 13 All DaySchool in Session-Snow Make Up All DayElem Cycle Day 3 All DayCycle Day 5 All DayCycle Day 5 All DayPHOENIX CENTER CLOSED All DayDebate Club Canceled 2:30Report Cards Distributed 6:00Regular School Board Meeting | 14 All DayNo School for Students All DayPHOENIX CENTER CLOSED | 15 |
16 | 17 All DaySchool in Session-Snow Make Up All DayElem Cycle Day 4 All DayCycle Day 6 All DayCycle Day 6 2:45Heart & Sole Meeting 7:00Pine Art Show | 18 All DayElem Cycle Day 5 All DayCycle Day 1 All DayCycle Day 1 All DayLibrary Book Talk Table@Lunch All DayChess & Cribbage Club Canceled 6:30Elem PTO Mtg-Lingle Library | 19 All DayElem Cycle Day 1 All DayPSSA Math Gr. 3-8 All DayCycle Day 2 All DayCycle Day 2 All DayPeer Mentor Club Mtg. All DayMix/Match Color Spirit Day All DayGARDEN CLUB CANCELED 2:45Heart & Sole Meeting 5:00HS Parent-Teacher Conf. | 20 All DayElem Cycle Day 2 All DayCycle Day 3 All DayCycle Day 3 All DayHS Student Council App. Due 2:45Circle of Friends Mtg. | 21 All DayElem Cycle Day 3 All DayCycle Day 4 All DayCycle Day 4 All DayPURPLE UP FOR MILITARY KIDS All DayMath Counts Club Canceled | 22 |
23 | 24 All DayPSSA Math Gr. 3-8 All DayElem Cycle Day 4 All DayCycle Day 5 All DayCycle Day 5 10:30Army Recruiter 2:45Heart & Sole Meeting | 25 All DayPSSA Math Gr. 3-8 All DayElem Cycle Day 5 All DayCycle Day 6 All DayCycle Day 6 All DayGirls Soccer Pract.@Pine St. All DayBoys Soccer Practice canceled All DayRunning Club Canceled All DayTrack Practice Canceled 2:45Chess and Cribbage Club | 26 All DayPSSA Math Gr. 3-8 All DayElem Cycle Day 1 All DayCycle Day 1 All DayCycle Day 1 All DayPEER MENTOR CLUB CANCELED 2:45Heart & Sole Meeting 2:45Outdoor Club Meeting 2:45Paws for Cause Meeting | 27 All DayPSSA Math Gr. 3-8 All DayHS Envirothon Competition All DayElem Cycle Day 2 All DayCycle Day 2 All DayCycle Day 2 6:00Regular Board mtg if necessary 6:00School Board Committee Mtgs. 6:305th Grade Parent Orientation 6:305th gr. Parent Orient. @ MS | 28 All DayElem Cycle Day 3 All DayCycle Day 3 All DayCycle Day 3 2:45Palmyra-Haiti Tech. Mtg. 2:45Math 24 Challenge Practice 6:00PHS Mini-Thon | 29 |
30 |